PRODUCTION DESCRIPTION
| Size (mm) | Dtex | Melt point(℃) | Strength reduction % of humidity | Anti-yellowing | QUV | Washing fastness | Friction fastness | Transparent % | |
| Before pressure | after pressure | ||||||||
| 0.08 | 60D | 140/180 | >=95% | >=4% | >=4% | >=4% | >=4% | >=60% | >=80% |
| 0.1 | 85D | 140/180 | >=95% | >=4% | >=4% | >=4% | >=4% | >=60% | >=80% |
| 0.13 | 150D | 140/180 | >=95% | >=4% | >=4% | >=4% | >=4% | >=60% | >=80% |
| 0.15 | 200D | 140/180 | >=95% | >=4% | >=4% | >=4% | >=4% | >=60% | >=80% |
| 0.18 | 300D | 140/180 | >=95% | >=4% | >=4% | >=4% | >=4% | >=60% | >=80% |
| 0.2 | 400D | 140/180 | >=95% | >=4% | >=4% | >=4% | >=4% | >=60% | >=80% |
| 0.25 | 600D | 140/180 | >=95% | >=4% | >=4% | >=4% | >=4% | >=60% | >=80% |
| 0.3 | 800D | 140/180 | >=95% | >=4% | >=4% | >=4% | >=4% | >=60% | >=80% |
| 0.4 | 1200D | 140/180 | >=95% | >=4% | >=4% | >=4% | >=4% | >=60% | >=80% |
PRODUCT DETAILS
APPLICATIONS
OUR SERVICE
| Customers |
| All over the world,mainly from Dyeing Factory customers,Ropes factory customers Or Fishing net factory customers |
| Online Service |
| 1. 24 hours online service |
| 2. Update Price |
| 3. Free samples |
| 4. Quick problem solving |
| Oversea office |
| Offices in Vietnam with professional sales and technical directors |
CERFICATE
PRUDUCTION PROCESS
PACKING&SHIPPING
QUALITY CONTROL
FAQ
1.What are your terms of payment?
30%T/T deposit,70%balance payment after getting copy of BL,100% LC at sight,LC 30days.
2.What are your main product? Where are your main market?
Sewing thread, poly poly core sewing thread,DTY yarn,FDY yarn,poly poly core spun yarn,dope dyed yarn,twisted.
Yarn,monofilament yarn,etc.
3.Where are your main market?
Turkey/Morocco/Ukraine/Mexico/Malaysia are our main market,we also sell yarn to Italy,Argentina,Vietnam,etc.
PRODUCTION DESCRIPTION
| Size (mm) | Dtex | Melt point(℃) | Strength reduction % of humidity | Anti-yellowing | QUV | Washing fastness | Friction fastness | Transparent % | |
| Before pressure | after pressure | ||||||||
| 0.08 | 60D | 140/180 | >=95% | >=4% | >=4% | >=4% | >=4% | >=60% | >=80% |
| 0.1 | 85D | 140/180 | >=95% | >=4% | >=4% | >=4% | >=4% | >=60% | >=80% |
| 0.13 | 150D | 140/180 | >=95% | >=4% | >=4% | >=4% | >=4% | >=60% | >=80% |
| 0.15 | 200D | 140/180 | >=95% | >=4% | >=4% | >=4% | >=4% | >=60% | >=80% |
| 0.18 | 300D | 140/180 | >=95% | >=4% | >=4% | >=4% | >=4% | >=60% | >=80% |
| 0.2 | 400D | 140/180 | >=95% | >=4% | >=4% | >=4% | >=4% | >=60% | >=80% |
| 0.25 | 600D | 140/180 | >=95% | >=4% | >=4% | >=4% | >=4% | >=60% | >=80% |
| 0.3 | 800D | 140/180 | >=95% | >=4% | >=4% | >=4% | >=4% | >=60% | >=80% |
| 0.4 | 1200D | 140/180 | >=95% | >=4% | >=4% | >=4% | >=4% | >=60% | >=80% |
PRODUCT DETAILS
APPLICATIONS
OUR SERVICE
| Customers |
| All over the world,mainly from Dyeing Factory customers,Ropes factory customers Or Fishing net factory customers |
| Online Service |
| 1. 24 hours online service |
| 2. Update Price |
| 3. Free samples |
| 4. Quick problem solving |
| Oversea office |
| Offices in Vietnam with professional sales and technical directors |
CERFICATE
PRUDUCTION PROCESS
PACKING&SHIPPING
QUALITY CONTROL
FAQ
1.What are your terms of payment?
30%T/T deposit,70%balance payment after getting copy of BL,100% LC at sight,LC 30days.
2.What are your main product? Where are your main market?
Sewing thread, poly poly core sewing thread,DTY yarn,FDY yarn,poly poly core spun yarn,dope dyed yarn,twisted.
Yarn,monofilament yarn,etc.
3.Where are your main market?
Turkey/Morocco/Ukraine/Mexico/Malaysia are our main market,we also sell yarn to Italy,Argentina,Vietnam,etc.
The global textile industry is entering a new era—one where sustainability is no longer optional but essential. At Nanjing Forever Textile Co., Ltd, we are deeply committed to supporting this transformation by integrating environmental responsibility into every aspect of our yarn production process.
In the textile industry, customer loyalty is the strongest testimony to product quality. At Nanjing Forever Textile Co., Ltd, we are proud that many of our global clients—from sportswear producers to shoe manufacturers and outdoor apparel brands—have continued to reorder our yarns year after year. E