PRODUCTION DESCRIPTION
| YARN COUNT | |||
| MATERIAL | YARN TYPE | COLOR | YARN COUNT |
| 100%COTTON YARN | OPEN END | RAW WHITE | 6S,7S,8S,10S,12S,16S,.20S,24S,30S,32S,36S,40S |
PRODUCT ATTRIBUTES
Key Attributes
Use | Knitting, Weaving | Evenness | Industry Standard |
Feature | Eco-Friendly, Anti-Bacteria, Anti-Pilling | Material | 100% Cotton |
Pattern | Raw | Strength | Strong |
Style | Spun Yarn | Technics | Ring Spun |
Twist | Normal | Yarn Count | 12S,16S, 20S, 24S, 30S, 32S, 36S, 40S |
Sample | Free(without Freight) | Sample time | 1-3 Days |
MOQ | 1000kg | Delivery Time | 15 days |
Packing | Pp Bag/Carton | Payment | L/C,T/T,Westrn Union&Paypal |
Application | Fabric | Usage | Knitting Weaving Sewing |
Certification | OEKO-TEX Standard 100 | ||
Packaging and delivery
Selling Units | Single item | Single package size | 25X25X18 cm |
Single gross weight | 2.000 kg | ||
PRODUCT DETAILS
APPLICATIONS
SPECIFICATION
| Yarn Count | Strength CV% | Weight CV% | Breaking Strength | Evenness CV% | Weight Deviation ±% | Evenness CVB | Thin Places -50% | Thick Places +50% | Neps +200% |
| C8S | 13.5 | 3.7 | 10.7 | 15.3 | 2.8 | 4.8 | 10 | 209 | 95 |
| C10S | 13.5 | 3.7 | 10.7 | 15.8 | 2.8 | 4.5 | 16 | 203 | 115 |
| C12S | 13.5 | 3.7 | 10.7 | 16 | 2.8 | 4.3 | 21 | 217 | 137 |
| C14S | 13.5 | 3.7 | 10.7 | 16 | 2.8 | 4.1 | 26 | 257 | 164 |
| C16S | 13.5 | 3.7 | 10.7 | 16,4 | 2.8 | 4.1 | 32 | 245 | 189 |
| C17S | 13.5 | 3.7 | 10.7 | 16.6 | 2.8 | 4.1 | 32 | 290 | 225 |
| C20S | 14.5 | 3.7 | 10.7 | 16.9 | 2.5 | 3.9 | 43 | 313 | 275 |
| C21S | 14.5 | 3.7 | 10.7 | 17 | 2.5 | 3.9 | 45 | 319 | 275 |
OUR SERVICE
| Customers |
| All over the world,mainly from Dyeing Factory customers,Ropes factory customers Or Fishing net factory customers |
| Online Service |
| 1. 24 hours online service |
| 2. Update Price |
| 3. Free samples |
| 4. Quick problem solving |
| Oversea office |
| Offices in Vietnam with professional sales and technical directors |
CERFICATE
PRUDUCTION PROCESS
PACKING&SHIPPING
FAQ
1.What are your terms of payment?
30%T/T deposit,70%balance payment after getting copy of BL,100% LC at sight,LC 30days.
2.What are your main product? Where are your main market?
Sewing thread, poly poly core sewing thread,DTY yarn,FDY yarn,poly poly core spun yarn,dope dyed yarn,twisted.
Yarn,monofilament yarn,etc.
3.Where are your main market?
Turkey/Morocco/Ukraine/Mexico/Malaysia are our main market,we also sell yarn to Italy,Argentina,Vietnam,etc.
PRODUCTION DESCRIPTION
| YARN COUNT | |||
| MATERIAL | YARN TYPE | COLOR | YARN COUNT |
| 100%COTTON YARN | OPEN END | RAW WHITE | 6S,7S,8S,10S,12S,16S,.20S,24S,30S,32S,36S,40S |
PRODUCT ATTRIBUTES
Key Attributes
Use | Knitting, Weaving | Evenness | Industry Standard |
Feature | Eco-Friendly, Anti-Bacteria, Anti-Pilling | Material | 100% Cotton |
Pattern | Raw | Strength | Strong |
Style | Spun Yarn | Technics | Ring Spun |
Twist | Normal | Yarn Count | 12S,16S, 20S, 24S, 30S, 32S, 36S, 40S |
Sample | Free(without Freight) | Sample time | 1-3 Days |
MOQ | 1000kg | Delivery Time | 15 days |
Packing | Pp Bag/Carton | Payment | L/C,T/T,Westrn Union&Paypal |
Application | Fabric | Usage | Knitting Weaving Sewing |
Certification | OEKO-TEX Standard 100 | ||
Packaging and delivery
Selling Units | Single item | Single package size | 25X25X18 cm |
Single gross weight | 2.000 kg | ||
PRODUCT DETAILS
APPLICATIONS
SPECIFICATION
| Yarn Count | Strength CV% | Weight CV% | Breaking Strength | Evenness CV% | Weight Deviation ±% | Evenness CVB | Thin Places -50% | Thick Places +50% | Neps +200% |
| C8S | 13.5 | 3.7 | 10.7 | 15.3 | 2.8 | 4.8 | 10 | 209 | 95 |
| C10S | 13.5 | 3.7 | 10.7 | 15.8 | 2.8 | 4.5 | 16 | 203 | 115 |
| C12S | 13.5 | 3.7 | 10.7 | 16 | 2.8 | 4.3 | 21 | 217 | 137 |
| C14S | 13.5 | 3.7 | 10.7 | 16 | 2.8 | 4.1 | 26 | 257 | 164 |
| C16S | 13.5 | 3.7 | 10.7 | 16,4 | 2.8 | 4.1 | 32 | 245 | 189 |
| C17S | 13.5 | 3.7 | 10.7 | 16.6 | 2.8 | 4.1 | 32 | 290 | 225 |
| C20S | 14.5 | 3.7 | 10.7 | 16.9 | 2.5 | 3.9 | 43 | 313 | 275 |
| C21S | 14.5 | 3.7 | 10.7 | 17 | 2.5 | 3.9 | 45 | 319 | 275 |
OUR SERVICE
| Customers |
| All over the world,mainly from Dyeing Factory customers,Ropes factory customers Or Fishing net factory customers |
| Online Service |
| 1. 24 hours online service |
| 2. Update Price |
| 3. Free samples |
| 4. Quick problem solving |
| Oversea office |
| Offices in Vietnam with professional sales and technical directors |
CERFICATE
PRUDUCTION PROCESS
PACKING&SHIPPING
FAQ
1.What are your terms of payment?
30%T/T deposit,70%balance payment after getting copy of BL,100% LC at sight,LC 30days.
2.What are your main product? Where are your main market?
Sewing thread, poly poly core sewing thread,DTY yarn,FDY yarn,poly poly core spun yarn,dope dyed yarn,twisted.
Yarn,monofilament yarn,etc.
3.Where are your main market?
Turkey/Morocco/Ukraine/Mexico/Malaysia are our main market,we also sell yarn to Italy,Argentina,Vietnam,etc.